loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 4.54 1.69 -20.99
Equity-St Bk of India Oct 31, 2024 18.08 6.74 0.89
Equity-Max Financial Oct 31, 2024 5.66 2.11 4.18
Equity-Cholaman.Inv.&Fn Oct 31, 2024 5.12 1.91 18.43
Equity-Karur Vysya Bank Oct 31, 2024 4.33 1.61 5.32
Equity-Kotak Mah. Bank Oct 31, 2024 18.14 6.76 36.11
Equity-LIC Housing Fin. Oct 31, 2024 3.47 1.29 -4.74
Equity-Bajaj Finance Oct 31, 2024 11.82 4.40 -10.56
Equity-ICICI Bank Oct 31, 2024 38.39 14.31 1.51
Equity-Axis Bank Oct 31, 2024 20.91 7.80 -6.41
Equity-HDFC Bank Oct 31, 2024 55.64 20.74 -4.55
Equity-Jio Financial Oct 31, 2024 2.42 0.90 -8.07
Equity-City Union Bank Oct 31, 2024 3.51 1.31 0.00
Equity-Protean eGov Oct 31, 2024 2.78 1.04 -1.58
Equity-Power Fin.Corpn. Oct 31, 2024 4.55 1.70 -6.78
Equity-ICICI Securities Oct 31, 2024 5.55 2.07 -0.61
Equity-HDFC Life Insur. Oct 31, 2024 4.67 1.74 52.44
Equity-SBI Life Insuran Oct 31, 2024 3.03 1.13 -24.19
Equity-PNB Housing Oct 31, 2024 2.18 0.81 -1.61
Equity-ICICI Lombard Oct 31, 2024 2.49 0.93 0.00
Equity-M & M Fin. Serv. Oct 31, 2024 4.50 1.68 -20.02
Equity-REC Ltd Oct 31, 2024 4.08 1.52 8.11
Equity-Bajaj Finserv Oct 31, 2024 3.15 1.17 -11.28
Equity-Multi Comm. Exc. Oct 31, 2024 3.04 1.13 -2.96
Equity-One 97 Oct 31, 2024 5.92 2.21 0.00
Equity-Nuvama Wealth Oct 31, 2024 3.50 1.30 0.00
Equity-Aditya Birla Cap Oct 31, 2024 4.88 1.82 -10.70
Equity-L&T Finance Ltd Oct 31, 2024 2.85 1.06 -48.06
Equity-PB Fintech. Oct 31, 2024 2.43 0.91 5.01
Equity-AU Small Finance Oct 31, 2024 2.75 1.03 -1.20
Equity-Muthoot Finance Oct 31, 2024 5.44 2.03 36.01
Equity-INDIA SHELTE FIN Oct 31, 2024 3.04 1.13 -9.65
Net CA & Others-Net CA & Others Oct 31, 2024 5.37 2.01 5.71
Reverse Repo-TREPS Oct 31, 2024 0.04 0.01 0.00